| Processor | Qualcomm® QSD 8255, 1 GHz | 
| Operating system | Android™ 2.2 (Froyo) with HTC Sense™ | 
| Memory | ROM: 1.5 GB RAM: 768 MB
 | 
| Dimensions | 123 mm (L) x 68 mm (W) x 11.8 mm (T) | 
| Weight | 164 grams (with battery) | 
| Display | 4.3‐inch touch screen with 480 x 800 WVGA resolution | 
| Network | HSPA/WCDMA (900/2100 MHz) GSM/GPRS/EDGE (850/900/1800/1900 MHz)
 (Band frequency, HSPA availability, and data speed are operator dependent.)
 | 
| Internet | 3G: 
 
 Up to 14.4 Mbps download speedUp to 5.76 Mbps upload speed
 
 GPRS:
 
 
 Up to 114 kbps download speed
 
 Wi-Fi®: IEEE 802.11 b/g/n
 | 
| Tethering | USB and Wi-Fi® tethering | 
| GPS | Internal GPS antennaWith Locations, explore maps with zero wait, zero dead spots, and zero data roaming feesHTC Footprints™Google Maps
 | 
| Sensors | G-sensorDigital CompassProximity SensorAmbient Light Sensor
 | 
| Connectivity | 3.5 mm stereo audio jackStandard micro-USB (5-pin micro-USB 2.0)
 | 
| Bluetooth | Bluetooth® 2.1 with Enhanced Data RateA2DP for wireless stereo headsetsFTP and OPP (object push) for file transferOther supported profiles: AVRCP, GAP, GOEP, HFP, PBAP, SPP, Service Discovery Application Profile
 | 
| Camera | 8.0 megapixel colour camera with auto focus and 2 x LED flash720p HD video recordingFace detection capabilityBuilt-in effects include depth of field, vignette and moreGeoTagging
 | 
|  |  
 
 
 
 
  
 
 
 
 
  
 
 
 
 
  
 
 
 
 Regular Price : 13,500.00
 PRICE:12,000
 
 
 | | HURRY…!!! OUR PROMO WILL BE CUT UNTIL THE END OF Febuary 16,2013..... | 
 | 
Sakto kaayo ihatag sa imung mahal sa kinabuhi. This coming heart day..
 
 
 
 MY NO.09424730056
 OR P.M ME.
 Email: fonandfun@yahoo.com
 
 
 
 
 
 |