Page 1 of 6 1234 ... LastLast
Results 1 to 10 of 54
  1. #1

    Default Earthquake [11.14.12]


    Date - Time Latitude Longitude Depth Magnitude Location
    (Philippine Time) (šN) (šE)
    (km)

    1
    4 Nov 2012 - 12:26 PM
    10.10 122.25 023 3.0 041 km N 24° W of Sipalay (Negros Occidental)

    14 Nov 2012 - 11:16 AM 11.04 124.70 034 2.3 010 km N 65° E of Ormoc City (Leyte)
    14 Nov 2012 - 02:52 AM 09.55 122.53 050 4.0 003 km S 77° E of Hinoba-an (Negros Occidental)

    Na uyog dyud mi dire sa mandaue.
    Last edited by SmaRkieS; 11-14-2012 at 01:32 PM.

  2. #2

    Default Re: Earthquake [11.14.12]

    uu na gyud.. abi nako wla ra to hehe... Na uyog pud ang tanke bro? lol

  3. #3

    Default Re: Earthquake [11.14.12]

    na feel pud namo sa office diri sa jones. mga 2-3 seconds.

  4. #4

    Default Re: Earthquake [11.14.12]

    mulang abi nako naay tanke sa gawas, ni uyog, wala nako ma igo ang kontra kay na uyog imbis target na unta to.


    ------------------


    Previous Earthquakes nga bali wala ra kay wala ta ma igo.

    Date - Time Latitude Longitude Depth Magnitude Location
    (Philippine Time) (šN) (šE)
    (km)

    13 Nov 2012 - 03:52 PM 10.89 122.11 017 3.4 017 km N 54° E of San Jose de Buenavista (Antique)
    11 Nov 2012 - 02:32 PM 16.32 120.40 022 3.4 003 km S 72° E of Agoo (La Union)
    11 Nov 2012 - 08:25 AM 09.87 122.20 055 3.4 026 km N 61° W of Sipalay (Negros Occidental)
    10 Nov 2012 - 09:39 PM 20.39 122.28 033 4.8 034 km S 76° E of Basco (Batanes)
    10 Nov 2012 - 06:47 PM 17.23 122.51 044 3.3 020 km N 24° E of Palanan (Isabela)
    10 Nov 2012 - 05:23 PM 09.08 126.22 092 3.4 002 km S 84° E of Tandag (Surigao Del Sur)
    10 Nov 2012 - 04:00 PM 12.74 125.15 007 3.7 022 km N 08° E of Palapag (Northern Samar)
    10 Nov 2012 - 10:33 AM 18.81 121.20 022 3.6 026 km N 29° E of Claveria (Cagayan
    09 Nov 2012 - 10:42 PM 07.35 126.96 095 4.2 095 km N 61° E of Mati (Davao Oriental)
    09 Nov 2012 - 01:38 PM 06.30 124.73 008 3.4 053 km N 67° W of General Santos City
    09 Nov 2012 - 05:24 AM 14.02 120.45 084 3.0 029 km N 43° W of Calatagan (Batangas)
    09 Nov 2012 - 01:34 AM 13.72 120.36 025 3.3 012 km E of Looc (Occidental Mindoro)
    08 Nov 2012 - 10:00 PM 07.09 123.60 417 3.6 068 km S 80° W of Cotabato City
    08 Nov 2012 - 04:09 AM 12.25 120.63 038 2.0 043 km S 59° W of Rizal (Occidental Mindoro)
    08 Nov 2012 - 04:06 AM 12.11 120.70 005 2.5 048 km S 38° W of Rizal (Occidental Mindoro)
    07 Nov 2012 - 10:54 PM 16.23 120.26 005 2.8 014 km S 65° W of Santo Tomas (La Union)
    07 Nov 2012 - 10:50 PM 12.02 125.59 011 2.5 012 km S 83° E of Dolores (Eastern Samar)
    07 Nov 2012 - 06:53 PM 17.58 120.09 024 2.9 029 km S 90° W of Santa Catalina (Ilocos Sur)
    07 Nov 2012 - 04:20 PM 16.15 120.36 026 3.5 005 km N 57° W of San Fabian (Pangasinan)
    07 Nov 2012 - 07:06 AM 15.63 121.16 017 2.2 010 km N 42° E of Palayan City (Nueva Ecija)
    07 Nov 2012 - 03:00 AM 18.65 120.90 026 3.5 014 km N 56° E of Pagudpud (Ilocos Norte)
    07 Nov 2012 - 02:48 AM 18.68 120.75 012 3.9 011 km N 24° W of Pagudpud (Ilocos Norte)
    06 Nov 2012 - 10:27 PM 10.49 126.82 093 4.6 098 km N 58° E of Burgos (Surigao del Norte)
    06 Nov 2012 - 05:49 AM 16.33 120.66 029 2.9 011 km S 42° E of Baguio City (Benguet)
    05 Nov 2012 - 04:48 PM 04.70 124.83 014 4.5 107 km S 41° W of Sarangani (Davao del Sur)
    05 Nov 2012 - 04:40 PM 16.20 120.85 021 4.0 021 km N 57° E of San Manuel (Pangasinan)
    05 Nov 2012 - 02:35 PM 15.14 122.58 023 3.4 052 km N 26° E of Jomalig (Quezon)
    05 Nov 2012 - 08:55 AM 04.81 124.95 013 5.1 090 km S 40° W of Sarangani (Davao del Sur)
    05 Nov 2012 - 07:46 AM 04.75 124.90 015 5.2 099 km S 40° W of Sarangani (Davao del Sur)

    05 Nov 2012 - 12:28 AM 05.56 125.51 141 4.9 014 km N 17° E of Sarangani (Davao del Sur)
    04 Nov 2012 - 01:24 PM 10.59 127.02 137 5.0 122 km N 58° E of Burgos (Surigao del Norte)
    04 Nov 2012 - 12:14 PM 06.12 126.11 117 5.2 047 km S 80° E of Don Marcelino (Davao del Sur)

    04 Nov 2012 - 02:40 AM 17.63 120.01 026 4.4 038 km N 81° W of Santa Catalina (Ilocos Sur)
    04 Nov 2012 - 01:20 AM 16.83 120.83 028 2.8 033 km N 84° E of Lagawe (Ifugao)
    04 Nov 2012 - 12:09 AM 13.91 120.33 006 2.8 022 km N 22° E of Looc (Occidental Mindoro)
    03 Nov 2012 - 08:05 PM 10.92 126.21 030 3.5 055 km S 76° E of Guian (Eastern Samar)
    03 Nov 2012 - 07:12 PM 10.59 126.99 043 5.2 188 km N 27° E of Tandag (Surigao del Sur)
    03 Nov 2012 - 09:36 AM 16.84 121.80 036 2.9 037 km N 83° W of Lagawe (Ifugao)
    03 Nov 2012 - 09:16 AM 16.84 121.05 020 3.2 010 km N 62° W of Lagawe (Ifugao)
    03 Nov 2012 - 06:13 AM 09.15 126.39 012 4.6 020 km N 71° E of Tandag (Surigao Del Sur)
    03 Nov 2012 - 05:01 AM 16.22 120.33 033 2.3 019 km N 1° W of Dagupan City
    03 Nov 2012 - 04:39 AM 10.65 122.66 085 4.6 005 km S 31° E of Buenavista (Guimaras)
    03 Nov 2012 - 03:55 AM 09.22 126.36 019 2.7 024 km N 50° E of Tandag (Surigao Del Sur)
    03 Nov 2012 - 03:48 AM 10.34 126.12 055 2.8 037 km N 9° E of Burgos (Surigao Del Norte)
    03 Nov 2012 - 02:58 AM 16.48 120.02 031 2.4 017 km N 53° E of Bolinao (Pangasinan)
    03 Nov 2012 - 02:54 AM 09.15 126.33 015 3.5 017 km N 62° E of Tandag (Surigao Del Sur)
    03 Nov 2012 - 02:17 AM 09.19 126.36 078 6.5 020 km N 57° E of Tandag (Surigao Del Sur)
    02 Nov 2012 - 10:02 PM 04.53 125.45 176 4.1 100 km S 1° W of Sarangani (Davao Del Sur)
    01 Nov 2012 - 10:44 PM 04.20 127.10 032 4.0 226 km S 53° E of Sarangani (Davao Del Sur)
    01 Nov 2012 - 09:40 PM 19.19 121.17 005 3.7 034 km S 72° W of Calayan (Cagayan)
    01 Nov 2012 - 07:18 PM 10.58 126.85 010 3.5 106 km N 54° E of Burgos (Surigao Del Norte)

  5. #5

    Default Re: Earthquake [11.14.12]

    kadyot ra pero kusog gamay.. pla kaha ang magnitude ato...

  6. #6

    Default Re: Earthquake [11.14.12]

    wala ko ka feel!

  7. #7

    Default Re: Earthquake [11.14.12]

    Haha... tapsingan lang diay bro lol...

  8. #8

    Default Re: Earthquake [11.14.12]

    Magnitude 3.0 of 041 km N 24° W of Sipalay (Negros Occidental)

    -------------

    Lagi tapsing pero tay-og napud utok nako.

    Nag tan.aw pa dyud ko ug tanke tanke.

    Extreme Machines - Tanks 1/5 - YouTube



    Earthquake Data

    Seismological Observation and Ea

  9. #9

    Default Re: Earthquake [11.14.12]

    ka kuyaw ani, basin ma ulahi ta, nya mausog noon ang diri sa ato. yaw tawon itogot, matabunan nya me.. noon daghan man pud ta..

  10. #10

    Default Re: Earthquake [11.14.12]

    ni swing ang building maayo nalang gane kad**** ra kaayo abi nakog maglumba nasad ug dagan paingon sa ground floor

    thanks we are safe. hoping walay major nga kadaut to our neighboring cities and provinces

  11.    Advertisement

Page 1 of 6 1234 ... LastLast

Similar Threads

 
  1. MERGED: Earthquake 11:49am 2/6/2012, and Related Events
    By batangyagit_20 in forum Politics & Current Events
    Replies: 1831
    Last Post: 06-22-2012, 02:03 PM
  2. Want To Buy: SUN SIM 11 ug 12 ang last.. sunod jd..
    By johncess1211 in forum Cellphones & Accessories
    Replies: 10
    Last Post: 01-30-2011, 06:48 PM
  3. For Sale: Pre-owned History 11 and 12 books
    By psyccaliente in forum Books & Magazines
    Replies: 0
    Last Post: 05-30-2010, 07:45 PM
  4. For Sale: Capdase ProKeeper Sleeve for 11- to 12-inch notebooks
    By Vundaboi in forum Computers & Accessories
    Replies: 7
    Last Post: 05-18-2010, 08:51 PM
  5. Replies: 26
    Last Post: 12-03-2009, 06:32 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
about us
We are the first Cebu Online Media.

iSTORYA.NET is Cebu's Biggest, Southern Philippines' Most Active, and the Philippines' Strongest Online Community!
follow us
#top