DISCLAIMER:
Item/s posted are Guaranteed Brandnew & Original.
Items comes with shop receipt and warranty.
Delivery anywhere in the Philippines also available, additional charges may apply.
Call, PM, YM me for more info on how to order
Credit cards payment are accepted
We also sell appliances & electronics like TV's,LCD's,Gas Range,Refrigerators,Speakers,Amplifiers,etc.
Cebu Appliance Center Feedback Thread: https://www.istorya.net/forums/comput...ck-thread.html
Currently: All Positive Feedbacks
faster communication with yahoo messenger, add me:
andygoyap@yahoo.com
NO FLAMING PLEASE!!
IF YOU CAN FIND CHEAPER PRICES THEN MINE PLEASE TELL I WILL TRY TO COMPETE
If you are looking for a product/model not in the pricelist please post or yahoo me.
For the latest and accurate prices, please contact me via Yahoo or Call.
EVGA
EVGA P55 LE - 8835
EVGA P55 SLI - 9652
EVGA P55 FTW - 10751
EVGA P55 FTW200 - 14867
EVGA P55 Micro - 9652
EVGA P55 Classified-200 - 17611
EVGA X58 Classified 3 - 20442
EVGA X58 SLI 3 - 11350
EVGA X58 SLI Micro - 10000
EVGA 8400GS DDR2 512MB 64bit - 1535
EVGA 9500GT DDR2 1GB 128bit - 2526
EVGA GT210 DDR3 512MB 64bit - 1851
EVGA GT240 DDR5 512MB 128bit - 3354
EVGA GT430 DDR3 1024MB 128bit - 3332
EVGA GTS450 DDR5 1024MB 128bit FPB - 6196
EVGA GTS450 DDR5 1024MB 128bit Superclocked - 6610
EVGA GTX465 DDR5 1024MB 256bit - 12664
EVGA GTX460 DDR5 768MB - 9136
EVGA GTX460 DDR5 768MB Superclocked - 9343
EVGA GTX460 DDR5 1024MB - 10127
EVGA GTX460 DDR5 1GB Superclocked - 10475
GIGABYTE
Gigabyte X58A-UD7 - 17421
Gigabyte X58A-UD3R - 11977
Gigabyte H55M-UD2H - 4976
Gigabyte H55M-S2 - 4180
Gigabyte G41MT-S2 - 2624
Gigabyte G41M-combo - 2679
Gigabyte 890GPA-UD3H - 7345
Gigabyte 880GM-UD2H - 4350
Gigabyte GF210 DDR3 512MB 64bit - 2047
Gigabyte ATI HD5450 DDR3 512MB 64bit - 2559
Gigabyte ATI HD5450 DDR3 1GB 64bit - 3386
Gigabyte ATI HD5570 DDR3 1GB 128bit - 4345
Gigabyte ATI HD5670 DDR5 1GB 128bit - 5477
PALIT
Palit GF 8400 GS 256 MB DDR2 64-bit - 1,320.00
Palit GF 8400 GS Super 512 MB DDR2 64-bit - 1,520.00
Palit GF 9500 GT Super 512 MB DDR2 128-bit - 1,960.00
Palit GF 9500 GT 1GB 1024 MB DDR2 128-bit - 2,610.00
Palit GF 9800 GT Green 512 MB GDDR3 256-bit - 3,950.00
Palit GF 9800 GT 1GB Green 1024 MB GDDR3 256-bit - 4,580.00
Palit GF 210 512MB DDR2 64-bit - 1,800.00
Palit GF 210 1024 MB DDR2 128-bit - 2,400.00
Palit GT 220 512MB DDR2 128-bit - 2,330.00
Palit GT 220 Sonic 512 MB DDR2 128-bit - 2,860.00
Palit GT 220 1024 MB DDR2 128-bit - 2,730.00
Palit GT 220 1024 MB SDDR3 128-bit - 3,140.00
Palit GT 240 512 MB GDDR3 128-bit - 3,440.00
Palit GT 240 1024 MB SDDR3 128-bit - 3,590.00
Palit GT 240 1024 MB GDDR5 128-bit - 3,940.00
Palit GT 240 SONIC 1024 MB GDDR5 128-bit - 5,460.00
Palit GF GTS 250 E-Green 512MB GDDR3 256-bit - 4,540.00
Palit GF GTS 250 E-Green 1024 MB GDDR3 256-bit - 5,170.00
Palit GTX 460 768 MB GDDR5 192-bit - 8,560.00
Palit GTX 460 SONIC 1024 MB GDDR5 256-bit - 10,230.00
Palit GTX 460 SONIC PLATINUM 1024 MB GDDR5 256-bit - 12,100.00
Palit GTX 460 2GB 1024 MB GDDR5 256-bit - 12,650.00
Palit GF GTX 465 1024 MB GDDR5 256-bit - 12,980.00
Palit GF GTX 470 1280 MB GDDR5 320-bit - 14,800.00
Palit GF GTX 480 1536 MB GDDR5 384-bit - 23,650.00
SAPPHIRE
Sapphire HD 4350 512 MB DDR2 64-bit - 1,650.00
Sapphire HD 4350 1024 MB DDR2 64-bit - 2,300.00
Sapphire HD 4650 1024 MB DDR2 128-bit - 2,570.00
Sapphire HD 4670 1024 MB DDR3 128-bit - 3,850.00
Sapphire HD 5450 1024 MB DDR2 64-bit - 2,720.00
Sapphire HD 5550 1024 MB DDR2 128-bit - 3,030.00
Sapphire HD 5570 1024 MB DDR3 128-bit - 3,660.00
Sapphire HD 5670 1024 MB GDDR5 128-bit - 5,120.00
Sapphire HD 5750 1024 MB GDDR5 128-bit - 6,440.00
Sapphire HD 5770 1024 MB GDDR5 128-bit - 7,280.00
Sapphire HD 5770 Vapor X 1024 MB GDDR5 128-bit - 7,900.00
Sapphire HD 5830 1024 MB GDDR5 256-bit - 12,370.00
Sapphire HD 5850 1024 MB GDDR5 256-bit - 13,020.00
Sapphire HD 5850 VAPOR-X 1024 MB GDDR5 256-bit - 15,510.00
Sapphire HD 5870 1024 MB GDDR5 256-bit - 19,790.00
Sapphire HD 5870 VAPOR-X 1024 MB GDDR5 256-bit - 21,560.00
Sapphire HD 5870 2GB 2048 MB GDDR5 256-bit - 24,530.00
Sapphire HD 5970 2048 MB GDDR5 256-bit - 30,300.00
Sapphire HD 6850 1048 MB GDDR5 256-bit GDDR5 - 9,000
Sapphire HD 6870 1048 MB GDDR5 256-bit GDDR5 - 11,750
ASROCK
ASROCK N68-S-UCC - 2,200.00
ASROCK N68C-S-UCC - 2,180.00
ASROCK K10N78M-Pro - 2,590.00
ASROCK A785GM-LE/128M - 3,030.00
ASROCK M3A785GM-LE/128M - 3,190.00
ASROCK 880GM-LE - 3,280.00
ASROCK 890GX EXTREME3 - 6,580.00
ASROCK G31M-S - 1,890.00
ASROCK G41M-VS2 - 2,150.00
ASROCK G41C-VS - 2,170.00
ASROCK A330ION - 6,490.00
ASROCK H55M-LE - 3,410.00
ASROCK H55M - 4,020.00
ASROCK H55DE3 - 4,620.00
ASROCK P55M-Pro - 5,060.00
ASROCK P55-Pro - 5,370.00
MSI
MSI Eclipse Plus - 21,400
MSI Big Bang-XPower - 18,650
MSI X58 Pro-E - 10,730
MSI Big Bang-Fuzion - 18,100
MSI P55-GD85 - 12,600
MSI P55-GD80 - 11,500
MSI P55A Fuzion - 10,730
MSI P55A-GD65 - 9,630
MSI P55-GD55 - 7,650
MSI H57M-ED65 - 8,420
MSI H55-GD65 - 6,440
MSI H55M-E33 - 5,120
MSI H55M-E32 - 4,070
MSI G41TM-P33 - 2,920
MSI G41M-P33 - 2,920
MSI G31TM-P31 - 2,480
MSI 890FXA-GD70 - 9,850
MSI 890GXM-G65 - 7,100
MSI 880GMA-E45 - 5,230
MSI 870A Fuzion - 7,980
MSI 870A-G54 - 5,450
MSI 870-G45 - 4,350
MSI 790FX-GD70 - 8,750
MSI 785GM-E51 - 4,130
MSI 770-G45 - 3,800
MSI 740GM-P25 - 2,920
MSI GF615M-P33 - 2,810
MSI K9N2GM-FIH - 3,520
MSI 785GT-E63 - 4,020
MSI 785GTM-E45 - 3,690
MSI NF520T-C35 - 2,810
MSI 740GTM-P23 - 2,810
MSI K9N6PGM2-V2 - 2,370
MSI N480GTX-M2D15 GeForce GTX 480 1.5GB 384bit - 27,340.00
MSI N470GTX-M2D12 GeForce GTX 470 1.25GB 320bit - 19,580.00
MSI N465GTX-M2D1G GeForce GTX 465 1GB 256bit - 15,020.00
MSI N460GTX HAWK GeForce GTX 460 1GB 256bit - 13,590.00
MSI N460GTX CYCLONE 1GD5/OC GeForce GTX 460 1GB 256bit - 12,380.00
MSI N450GTS CYCLONE 1GD5/OC GeForce GTS 450 1GB 128bit - 7,430.00
MSI N240GT-MD1G/D5 GeForce GT 240 1GB 128bit - 5,450.00
MSI N240GT-MD512-OC/D5 GeForce GT 240 512MB 128bit - 5,060.00
MSI N220GT-MD1GD3/LP GeForce GT 220 1GB 128bit - 3,580.00
MSI VN210-MD512 GeForce 210 512MB 64bit - 2,040.00
MSI N8400GS-D512H GeForce 8400 GS 512MB 64bit - 1,710.00
MSI R5970-P2D2G ATI Radeon HD 5970 2GB 512bits (256bits x 2) - 32,950.00
MSI R5870 EYEFINITY 6 ATI Radeon HD 5870 2GB 256bit - 26,130.00
MSI R5870 LIGHTNING ATI Radeon HD 5870 1GB 256bit - 23,050.00
MSI R5870-PM2D1G ATI Radeon HD 5870 1GB 256bit - 20,630.00
MSI R5850 TWIN FROZR II ATI Radeon HD 5850 1GB 256bit - 16,010.00
MSI R5770 HAWK ATI Radeon HD 5770 1GB 128bit - 8,690.00
MSI R5750-MD1G ATI Radeon HD 5750 1GB 128bit - 7,760.00
MSI R5670-PMD1G ATI Radeon HD 5670 1GB 128bit - 6,220.00
MSI R5570-MD1G ATI Radeon HD 5570 1GB 128bit - 4,570.00
MSI R5450-MD1GH ATI Radeon HD 5450 1GB 64bit - 3,470.00
MSI R4350-MD1GH ATI Radeon HD 4350 1GB 64bit - 2,370.00
MSI R6870-2PM2D1GD5 ATI Radeon HD 6870 1GB 256bit - 13,300
MSI R6850-PM2D1GD5 ATI Radeon HD 6850 1GB 256bit - 10,300
POWERCOLOR
POWERCOLOR HD4350 PCIE 512MB 64B DDR2 DVI HDMI GREEN - 1833
POWERCOLOR PCHD4650 DDR2 PCIE 512MTV128B DVICRTHDMI - 2533
POWERCOLOR HD4650 DDR3 PCIE 1GB 128B DVI CRT HDMI - 3056
POWERCOLOR PCHD4670 DDR3 PCIE 512M TV 128B DVI HDMI PCS - 3389
POWERCOLOR PCHD4670 DDR3 PCIE 1G TV128B DVIHDMIPCS - 3778
POWERCOLOR HD5550 512MB DDR3 128B VGA DVI HDMI - 3056
POWERCOLOR HD5550 512MB GDDR5 128B VGA DVI HDMI PCS+ - 3844
POWERCOLOR HD5550 1GB DDR3 128B VGA DVI HDMI - 3789
POWERCOLOR HD5550 2GB DDR3 128B VGA DVI HDMI - 4644
POWERCOLOR HD5570 512MB DDR3 128B DVI HDMI - 3422
POWERCOLOR HD5570 1GB DDR3 128B DVI HDMI - 4122
POWERCOLOR HD5670 512GB GDDR5 128B DVI HDMI - 4289
POWERCOLOR HD5670 512GB GDDR5 128B 2DVI HDMI PCS - 4867
POWERCOLOR HD5670 1GBTV GDDR5 128B DVI HDMI - 5389
POWERCOLOR HD5670 1GB GDDR5 128B DVI HDMI GOGREEN - 6233
POWERCOLOR HD5750 512MB GDDR5 128B VGA DVI HDMI - 5756
POWERCOLOR HD5750 1GTV GDDR5 128B DVI HDMI - 6344
POWERCOLOR HD5750 1GTV GDDR5 128B 2DVI HDMI PCS - 6922
POWERCOLOR HD5750 1GB GDDR5 128B 2DVI HDMI GOGREEN - 8333
POWERCOLOR HD5770 512MB GDDR5 128B DVI HDMI - 6756
POWERCOLOR HD5770 1GTV GDDR5 128B 2DVI HDMI OC - 8389
POWERCOLOR HD5770 1GB GDDR5 128B EYEFNTY5 EDN - 9944
POWERCOLOR HD5830 PCIE 1GB 256B GDDR5 DVI HDMIPCSOC - 10611
POWERCOLOR HD5850 1GB GDDR5 256B 2DVI HDMI - 15056
POWERCOLOR HD5850 1GB GDDR5 256B 2DVI HDMI OC - 13389
POWERCOLOR HD5870 2GB GDDR5 256B EYEFINITY6 EDN - 25611
POWERCOLOR LCS HD5870 1GB GDDR5 256B OC (WITH DIRT2 GAME BUNDLE) - 26167
POWERCOLOR HD5970 2GBTV GDDR5 256B 2DVI - 30944
INNO3D
INNO3D 8400GS 512M DDR2, 64bit DVI VGA HDMI - 1,533
INNO3D 8400GS 1GB DDR2 64B VGA DVI HDMI - 2,167
INNO3D 9400GT 512MB DDR2 64B DVI HDMI LP - 2,000
INNO3D 9400GT 1G DDR2 64B DVI HDMI BigCard - 2,000
INNO3D 9400GT 512MB DDR2 128B VGA DVI HDMI - 1,889
INNO3D 9400GT 512MB GDDR3 128B VGA DVI HDMI - 2,444
INNO3D 9400GT 1GB DDR2 128B DVI HDMI LP - 2,533
INNO3D 9400GT 1GB DDR2 128B VGA DVI HDMI - 2,611
INNO3D 9400GT 1G SDDR3 128B VGA DVI HDMI - 2,889
INNO3D 9500GT 512MB DDR2 128B VGA DVI HDMI - 2,100
INNO3D 9500GT 512MB GD3 DVI VGA HDMI - 2,500
INNO3D 9500GT 1G D2 128B DVI HDMI FAN LP - 2,944
INNO3D 9500GT 1G SD3 128B VGA DVI HDMI - 3,056
INNO3D 9800GT 512MB DDR2 128bit VGA DVI HDMI - 3,511
INNO3D 9800GT 512MB GD3 256B DVI HDMI GreenVer - 3,778
INNO3D 9800GT 1GB GD3 256B DVI HDMI GreenVer - 4,511
INNO3D GF210 512MB DDR2 64B VGA DVI HDMI - 1,867
INNO3D GF210 512MB DDR2 128B VGA DVI HDMI - 1,878
INNO3D GF210 512MB SDR3 64B VGA DVI HDMI - 1,867
INNO3D GF210 1GB DDR2 128B VGA DVI HDMI LP - 2,500
INNO3D GT220 512MB DDR2 128B VGA DVI HDMI - 2,322
INNO3D GT220 512MB GDDR3 128B VGA DVI HDMI - 2,611
INNO3D GT220 1GB DDR2 128B VGA DVI HDMI - 2,944
INNO3D GT220 1GB SDDR3 128B DVI HDMI - 3,167
INNO3D GT240 512MB GDDR3 128B VGA DVI HDMI - 2,956
INNO3D GT240 512MB DDR2 128B VGA DVI HDMI - 2,789
INNO3D GT240 1GB DDR2 128B VGA DVI HDMI - 4,122
INNO3D GT240 1GB SDDR3 128B VGA DVI HDMI - 3,622
INNO3D GT240 512MB GDDR5 128B VGA DVI HDMI - 3,344
INNO3D GT240 1GB GDDR5 128B VGA DVI HDMI - 4,178
INNO3D GTS250 512MB GD3 256B DVI VGA HDMI - 4,511
INNO3D GT250 512MB GDDR3 TV 256B 2DVI OCLOCK - 6,278
INNO3D GTS250 512MB GD3 256B 2DVI HDTV HDMI OC - 5,622
INNO3D GTS250 1GB GD3 256B 2DVI HDTV HDMI - 5,200
INNO3D GTS250 1GB GDDR3 256B DUAL DVI HDMI - 6,278
INNO3D GTS450 1GB GDDR5 128B 2DVI HDMI - 5,944
INNO3D GTX460 768MB GDDR5 192B 2DVI HDMI - 7,722
INNO3D GTX460 768MB GDDR5 192B 2DVI HDMI - 7,722
For the latest and accurate prices, please contact me via Yahoo or Call..
Can't find the item you are looking for ? Yahoo or Call..
Payment & Countrywide Delivery
Contact Us:
Cebu Appliance Center, Inc.
Osmena Blvd., Cebu City
Philippines 6000
Store Opens Mon-Sat (10am-7pm)
(63-32) 253-8175, 2530984
Cellphone #: 09087706382
Email/Yahoo Mes.:
andygoyap@yahoo.com
Store Location:
Cebu Appliance Center Main Branch (Cebu City-Downtown) Map