The Philippine Regulation Commission (PRC) announces that 324 out of 612 (or 53% ) passed the Chemical Engineer Licensure Examination given by the Board of Chemical Engineering in the cities of Manila and Cebu this November 3,4 & 5, 2009.
The successful examinees in the November 2009 Chemical Engineering Board Examination who garnered the ten (10) highest places are the following:
1. Rexonni Barrera Lagare |University of San Carlos | 83.70
2. Charles Edric Tan Co | De La Salle University | 83.10
3. Denneli Chan Fang |Adamson University | 82.70
Katherine Amante Hong | De La Salle University | 82.70
Marius Adrius Panganiban Silang | Batangas State University | 82.70
4. Rhonda Camille Tan Reyes | University of the Philippines-Diliman | 81.70
5. Millicent Castro Tan| DLSU |81.50
6. Marie Loren Yupangco Palero| DLSU |81.30
7. Mary Verni Aizza Almazan Morales| UP-Diliman |81.10
Cathy Tan Ng |University of Saint La Salle | 81.10
8. Johan Mark Patalingjug Golbin| UP-Diliman |80.90
Sheldon Lemuel Tan Lim |University of Saint La Salle |80.90
9. Jan Lester Garcia Leal Saint Louis University 80.80
10. Vergil Andrin Aleria | Mindanao State University| 80.60
Alvin Estrada Valdeabekka | UP-Los Baņos| 80.60
Kudos to USC!!!!
View the complete list of successful passers>>
Chemical Engineering Board Exam Result November 2009