Results 1 to 7 of 7
  1. #1

    Default Smart Wifi Traceroutes


    Try lang nato bai maybe maka determine ta unsa ang problem or asa dapit.

    This topic is an attempt to gather information about how data is passing through the Smart Wifi network and beyond, in hopes to find and eliminate any weak spots which may potentially be causing slow downs.

    To run a traceroute:

    WIN XP/2000:
    -Click start, click run
    -Type cmd and click ok
    -Type tracert testmy.net >C:\trace.txt and hit enter
    -Find the file trace.txt on your C: drive, open, copy, and paste here!


    WIN 98/ME:
    -Click start, click run
    -Type command and click ok
    -Type tracert testmy.net >C:\trace.txt and hit enter
    -Find the file trace.txt on your C: drive, open, copy, and paste here!


    MAC OS X:
    -Open hard drive, applications folder, utilities folder
    -Launch the Network Utility
    -Click the Traceroute tab
    -Type testmy.net in the field and click Trace
    -Copy and paste results here!



    Check out the Wikipedia.org definition of a traceroute:

    Traceroutes are helpful to determine if there are network issues, and where they are occurring.



    There are factors which could affect a traceroute from completing properly:

    -Could be a router or firewall blocking the trace.Â* Try bypassing router or disabling/exiting firewall.

    -Could be that your modem is on standby (most have a standby or on/off feature).Â* Look for a button.

    -Could be that your modem requires a reset.Â* To properly reset your cable modem, disconnect the power supply for at least 30 seconds and then reconnect.Â* If you have a digital phone modem, disconnect the power supply, hit the reset button (usually a pinhole), then reconnect the power.



    If you are seeing high times (over 10) in the trace to the IP address starting with 192.168, your router is likely the culprit.

    If you are seeing high times (over 10) in the trace to the IP address starting with 10, your modem is likely the culprit.



    There are some common factors which affect speed:

    If you have slow browsing issues and closing and reopening your browser resolves the issue:
    -clear your cache and cookies and restore your browser to defaults

    If you have slow browsing issues and shutting down your firewall resolves the issue:
    -you may need to reconfigure the firewall
    -you may need to uninstall and reinstall the software.Â*
    -you should scan your PC for spyware and malware

    If you have slow browsing issues and a restart of your PC resolves the issue:
    -you should scan for spyware and malware
    -you should defrag your harddrive (Start>(All) Programs>Accessories>System Tools>Disk Defragmenter)

    If you have slow browsing issues and a reset of your router resolves the issue:
    -make sure the router has proper ventilation and is not overheating
    -if you are using wireless, try optimizing the signal path

    If you have slow browsing issues and a reset of your modem resolves the issue:
    -make sure the modem has proper ventilation and is not overheating
    -with a direct connection, type 192.168.100.1 into the address bar of your browser to check the modem signals
    Â* Â* Â*TX Power Level: should be between 30 – 58 dBmV
    Â* Â* Â*RX Power Level: should be between -15 – +15 dBmV
    Â* Â* Â*RX Signal to Noise: should be not lower than 24 db



    If you are repeatedly having to reset your router or modem, take a note of what is nearby.Â* All electrical appliances generate an electromagnetic field, some more than others.Â* It is a good idea to keep your modem a distance of at least 6 feet feet from the nearest electrical appliance.Â* This includes keeping a good distance between your modem and router.Â* This prevents, or at least minimizes, electromagnetic interference (EMI) with your Internet signal.

    If you have taken the precautions above and you are still constantly having to reset your modem or router, contact whoever provides the equipment for you (ISP or vendor).Â* The equipment may be faulty and you may need a replacement.

    Otherwise, you may be experiencing a network issue.Â* Post here, and be sure to call your ISP to report it for the quickest resolution!


    IMPORTANT NOTE: to help protect your privacy, it is advised to alter the IP addresses on the first 2 hops of your trace.Â* For example: change 65.255.255.255 to 65.*.*.*

    ADDITIONAL IMPORTANT NOTE: some cable modems are susceptible to DoS (Denial of Service) attacks, so it is important for me to advise you to alter the IP address of your modem (the 10.).Â* For example: change 10.54.255.255 to 10.54.*.*

    Note: This test was taken from testmy.net.Â* :mrgreen: :mrgreen:

  2. #2

    Default Re: Smart Wifi Traceroutes

    so far sa ako wala man:



    Tracing route to istorya.com [64.20.39.27]

    over a maximum of 30 hops:



    1 9 ms 8 ms 9 ms 192.*.*.*

    2 13 ms 16 ms 42 ms 203.*.*.*

    3 31 ms 33 ms 36 ms 203.87.252.*

    4 37 ms 41 ms 35 ms 203.87.128.78

    5 78 ms 84 ms 72 ms 203.177.48.161

    6 95 ms 74 ms 103 ms 203.177.31.89

    7 215 ms 216 ms 207 ms 203.177.15.77

    8 217 ms 209 ms 217 ms 4.79.42.165

    9 222 ms 206 ms 203 ms ae-14-53.car4.SanJose1.Level3.net [4.68.123.78]

    10 204 ms 210 ms 211 ms ge-4-0-0.sjc10.ip.tiscali.net [4.68.111.166]

    11 283 ms * 453 ms so-0-1-0.nyc33.ip.tiscali.net [213.200.81.86]

    12 306 ms 290 ms 305 ms wbs-njiix-gw.ip.tiscali.net [213.200.66.222]

    13 298 ms 298 ms 303 ms core-02-teb.njiix.net [64.20.32.178]

    14 332 ms 337 ms 411 ms edge-03-teb.njiix.net [64.20.32.4]

    15 279 ms 343 ms 378 ms 64.20.39.27



    Trace complete.


  3. #3
    Elite Member cloud's Avatar
    Join Date
    Apr 2006
    Gender
    Male
    Posts
    1,298

    Default Re: Smart Wifi Traceroutes

    Tracing route to testmy.net [67.18.179.85]
    over a maximum of 30 hops:
    1 10 ms 4 ms 4 ms 192.*.*.*
    2 13 ms 10 ms 16 ms 203.*.*.*
    3 28 ms 42 ms 25 ms 203.87.*.*
    4 33 ms 31 ms 27 ms 203.87.128.78
    5 60 ms 62 ms 77 ms 203.177.48.161
    6 277 ms 100 ms 199 ms 203.177.31.89
    7 204 ms 202 ms 207 ms 203.177.15.77
    8 201 ms 422 ms 319 ms 4.79.42.165
    9 335 ms 430 ms 212 ms ae-2-52.bbr2.SanJose1.Level3.net [4.68.123.33]
    10 251 ms 237 ms 245 ms ae-0-0.bbr1.Dallas1.Level3.net [64.159.1.109]
    11 276 ms 375 ms 371 ms ae-24-56.car4.Dallas1.Level3.net [4.68.122.176]
    12 465 ms 262 ms 282 ms 4.78.220.10
    13 244 ms 242 ms 242 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]
    14 242 ms 237 ms 255 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]
    15 444 ms 354 ms 449 ms gi1-0-2.car17.dllstx4.theplanet.com [67.18.116.85]
    16 473 ms 247 ms 247 ms 55.b3.1243.static.theplanet.com [67.18.179.85]

    Trace complete.

    c l o u d

  4. #4
    Senior Member
    Join Date
    Oct 2005
    Gender
    Male
    Posts
    721

    Default Re: Smart Wifi Traceroutes

    .......and heres mine


    Tracing route to testmy.net [67.18.179.85]

    over a maximum of 30 hops:



    1 6 ms 7 ms 4 ms 192.168.224.1

    2 62 ms 19 ms 49 ms 203.84.188.173

    3 41 ms 27 ms 34 ms 203.87.252.8

    4 * 66 ms 47 ms 203.87.128.78

    5 64 ms 69 ms 75 ms 203.177.48.161

    6 86 ms 77 ms 59 ms 203.177.31.89

    7 208 ms 224 ms 212 ms 203.177.15.77

    8 201 ms 285 ms 211 ms 4.79.42.165

    9 207 ms 232 ms 271 ms ae-2-56.bbr2.SanJose1.Level3.net [4.68.123.161]

    10 264 ms 243 ms 259 ms as-1-0.bbr2.Dallas1.Level3.net [64.159.0.245]

    11 245 ms 285 ms 254 ms ae-14-53.car4.Dallas1.Level3.net [4.68.122.80]

    12 253 ms 248 ms 270 ms 4.78.224.14

    13 * 247 ms 245 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]

    14 245 ms 244 ms * vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

    15 285 ms 359 ms 274 ms gi1-0-2.car17.dllstx4.theplanet.com [67.18.116.85]

    16 244 ms 241 ms 242 ms 55.b3.1243.static.theplanet.com [67.18.179.85]



    Trace complete.


  5. #5
    Senior Member
    Join Date
    May 2005
    Gender
    Female
    Posts
    497

    Default Re: Smart Wifi Traceroutes

    Tracing route to testmy.net [67.18.179.85]

    over a maximum of 30 hops:



    1 9 ms 7 ms 5 ms 192.168.224.1

    2 33 ms 48 ms 23 ms 203.87.211.1

    3 35 ms 40 ms 34 ms 203.87.185.41

    4 59 ms 24 ms 55 ms 203.87.252.12

    5 23 ms 29 ms 31 ms 203.87.128.97

    6 42 ms 37 ms 52 ms 210.5.65.85

    7 26 ms 25 ms 24 ms 210.1.65.209

    8 29 ms 22 ms 29 ms 58.71.0.141

    9 211 ms 206 ms 202 ms POS3-1.IG2.SAC1.ALTER.NET [63.65.130.9]

    10 205 ms 209 ms 214 ms 0.so-1-0-0.XL1.SAC1.ALTER.NET [152.63.54.114]

    11 258 ms 246 ms 247 ms 0.so-3-0-0.XL1.DFW13.ALTER.NET [152.63.98.121]

    12 253 ms 262 ms 255 ms POS6-0.GW1.DFW13.ALTER.NET [152.63.103.85]

    13 262 ms 259 ms 258 ms theplanet-gw.customer.alter.net [157.130.143.226]

    14 262 ms 250 ms 246 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]

    15 254 ms 253 ms 256 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

    16 256 ms * 258 ms gi1-0-2.car17.dllstx4.theplanet.com [67.18.116.85]

    17 274 ms * 262 ms 55.b3.1243.static.theplanet.com [67.18.179.85]



    Trace complete.


  6. #6

    Default Re: Smart Wifi Traceroutes

    My results:

    Tracing route to testmy.net [67.18.179.85]

    over a maximum of 30 hops:



    1 <1 ms <1 ms <1 ms 192.168.1.1

    2 10 ms 11 ms 16 ms 192.168.224.1

    3 13 ms 19 ms 19 ms 203.84.188.65

    4 42 ms 30 ms 57 ms 203.87.252.8

    5 30 ms 42 ms 43 ms 203.87.128.78

    6 78 ms 79 ms 82 ms 203.177.48.161

    7 * 80 ms 91 ms 203.177.31.89

    8 207 ms 210 ms 230 ms 203.177.15.77

    9 * 208 ms 247 ms 4.79.42.165

    10 205 ms 223 ms 212 ms ae-2-52.bbr2.SanJose1.Level3.net [4.68.123.33]

    11 258 ms 277 ms 266 ms as-1-0.bbr2.Dallas1.Level3.net [64.159.0.245]

    12 272 ms 251 ms 249 ms ae-24-52.car4.Dallas1.Level3.net [4.68.122.48]

    13 284 ms 255 ms 259 ms 4.78.220.10

    14 257 ms 252 ms 257 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]

    15 260 ms 251 ms 259 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

    16 284 ms 279 ms 266 ms gi1-0-2.car17.dllstx4.theplanet.com [67.18.116.85]

    17 286 ms 264 ms 255 ms 55.b3.1243.static.theplanet.com [67.18.179.85]



    Trace complete.

  7. #7

    Default Re: Smart Wifi Traceroutes

    POOTAAAAAAAAAAAAA ang WIFI makalagot!!!!!!!!!!!!!!!

  8.    Advertisement

Similar Threads

 
  1. Smart Wifi
    By tonytoons18 in forum Networking & Internet
    Replies: 14
    Last Post: 03-28-2014, 10:56 PM
  2. How to split my smart wifi connection? (cheapest way)
    By cebu6 in forum Networking & Internet
    Replies: 8
    Last Post: 10-11-2013, 10:27 AM
  3. PLDT & Globe DSL, Smart WiFi in Forest Hills, Banawa area
    By pluto in forum Networking & Internet
    Replies: 9
    Last Post: 09-01-2008, 10:12 PM
  4. Smart WiFi - Labangon
    By Hot Ice in forum Networking & Internet
    Replies: 5
    Last Post: 12-22-2005, 06:22 PM
  5. SMART WIFI
    By Metz in forum Computer Hardware
    Replies: 21
    Last Post: 10-06-2005, 03:45 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
about us
We are the first Cebu Online Media.

iSTORYA.NET is Cebu's Biggest, Southern Philippines' Most Active, and the Philippines' Strongest Online Community!
follow us
#top