@#$%!!!!!!!!!!! awa akong tracert sa PLDT!!!! Ako na jd ni ipa putol karn wednesday.
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\vitus>tracert
www.pldtplay.com
Tracing route to
www.pldtplay.com [58.71.20.227]
over a maximum of 30 hops:
1 1159 ms 1478 ms 785 ms 124.104.112.1.pldt.net [124.104.112.1]
2 1064 ms 375 ms 479 ms 58.69.255.146
3 357 ms 817 ms 1305 ms 58.71.10.37
4 1349 ms 726 ms 459 ms 58.71.0.134 5 472 ms 144 ms 459 ms 210.213.65.150
6 492 ms 393 ms 323 ms 58.71.20.227
Trace complete.
C:\Documents and Settings\vitus>tracert
www.yahoo.com
Tracing route to
www.yahoo-ht3.akadns.net [209.191.93.52]
over a maximum of 30 hops:
1 690 ms 560 ms 963 ms 124.104.112.1.pldt.net [124.104.112.1]
2 706 ms 655 ms 1496 ms 58.69.255.146
3 1006 ms 1020 ms 790 ms 58.71.10.37
4 1414 ms 614 ms 647 ms 58.71.0.143 5 * 612 ms 938 ms if-7-2.mcore4.LAA-LosAngeles.teleglobe.net [216.6.85.29]
6 883 ms 1246 ms 1310 ms if-5-0.mcore4.PDI-PaloAlto.teleglobe.net [216.6.86.9]
7 1116 ms 1192 ms 1703 ms if-7-0.core3.PDI-PaloAlto.teleglobe.net [216.6.86.2]
8 812 ms 1185 ms 1149 ms ix-5-0.core3.PDI-PaloAlto.Teleglobe.net [207.45.196.90]
9 1039 ms 1541 ms 915 ms so-1-0-0.pat2.dax.yahoo.com [216.115.101.135]
10 998 ms 1780 ms 782 ms ge-0-1-0-p111.msr2.mud.yahoo.com [216.115.104.103]
11 825 ms 1489 ms 1536 ms te-9-1.bas-c1.mud.yahoo.com [68.142.193.9]
12 757 ms 1402 ms 1210 ms f1.
www.vip.mud.yahoo.com [209.191.93.52]
Trace complete.