major aftershock na yung 4.6 2miles of calero. most aftershocks above 5, like 9 of them are within bohol.
major aftershock na yung 4.6 2miles of calero. most aftershocks above 5, like 9 of them are within bohol.
Date - Time Latitude Longitude Depth Magnitude Location
(Philippine Time) (šN) (šE)
15 Oct 2013 - 02:52 PM 17.94 121.18 017 2.2 009 km S 03° W of Kabugao (Apayao)
15 Oct 2013 - 02:43 PM 09.68 123.65 007 3.4 025 km N 58° E of Tagbilaran City
15 Oct 2013 - 02:29 PM 10.01 124.21 016 3.5 056 km N 44° E of Tagbilaran City
15 Oct 2013 - 01:56 PM 09.88 124.11 022 3.8 038 km N 47° E of Tagbilaran City
15 Oct 2013 - 01:47 PM 10.02 124.13 017 3.3 051 km N 36° E of Tagbilaran City
15 Oct 2013 - 01:12 PM 09.78 123.87 005 4.2 015 km N 6° E of Tagbilaran City
15 Oct 2013 - 12:36 AM 09.84 123.91 008 4.5 009 km N 40° W of Tagbilaran City
15 Oct 2013 - 12:22 PM 09.93 124.10 053 4.8 042 km N 40° E of Tagbilaran City
15 Oct 2013 - 11:42 AM 09.71 123.80 001 3.1 009 km N 40° W of Tagbilaran City
15 Oct 2013 - 11:39 AM 09.83 123.95 001 3.0 022 km N 26° E of Tagbilaran City
15 Oct 2013 - 11:34 AM 09.84 123.88 001 3.9 022 km N 8° E of Tagbilaran City
15 Oct 2013 - 11:29 AM 09.82 123.92 017 2.9 021 km N 20° E of Tagbilaran City
15 Oct 2013 - 11:22 AM 10.03 124.16 008 2.9 055 km N 38° E of Tagbilaran City
15 Oct 2013 - 11:19 AM 09.91 124.07 010 3.1 038 km N 38° E of Tagbilaran City
15 Oct 2013 - 11:00 AM 09.79 123.98 015 3.1 021 km N 40° E of Tagbilaran City
15 Oct 2013 - 10:42 AM 09.85 124.03 016 4.2 030 km N 39° E of Tagbilaran City
15 Oct 2013 - 10:36 AM 09.91 124.03 003 3.9 035 km N 33° E of Tagbilaran City
15 Oct 2013 - 10:31 AM 09.81 123.99 029 3.2 023 km N 40° E of Tagbilaran City
15 Oct 2013 - 09:37 AM 10.01 124.21 016 4.3 021 km N 6° E of Carmen (Bohol)
source:
http://www.phivolcs.dost.gov.ph/html.../EQLatest.html
kana mga tirador dinha.. akoy tira ninyo basta mo sampit lagi mo.. bagsika gud ninyo...
murag na puno nako ninyo dah... puro ramo internet kutob.. kahibaw mo struggle kaayu ta kahuman mag kala2x pamo..
bagsika ninyo oi..
topic lang ta beh... yaw mo cg og blasphemy... kaila ko ninyo og kahibaw ko asa mo nag tambay...
peace lang ta respesto lang mga brad...
Cracks appear on the wall of the newly-built Gaisano Capital South mall in Cebu City after the quake.
mao nay resulta sa dali2 na pagbuhat sa building substandard materials
Similar Threads |
|