Previously rumored as Sony Ericsson Shakira
General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 900 / 2100
  	HSDPA 850 / 1900 / 2100
Announced 	2010, June
Status 	Available. Released 2010, September
Size 	Dimensions 	99 x 54 x 15 mm
Weight 	104 g
Display 	Type 	TFT capacitive touchscreen, 16M colors
Size 	320 x 480 pixels, 3.0 inches
 	- Scratch-resistant surface
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off
- Timescape UI
Sound 	Alert types 	Vibration, MP3 ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes, check quality
Memory 	Phonebook 	Practically unlimited entries and fields, Photocall
Call records 	Practically unlimited
Internal 	128 MB storage, 168 MB RAM
Card slot 	microSD, up to 16GB, 2GB included, buy memory
Data 	GPRS 	Up to 85.6 kbps
EDGE 	Up to 236.8 kbps
3G 	HSDPA, 7.2 Mbps; HSUPA, 2 Mbps
WLAN 	Wi-Fi 802.11 b/g
Bluetooth 	Yes, v2.1 with A2DP
Infrared port 	No
USB 	Yes, v2.0 microUSB
Camera 	Primary 	3.15 MP, 2048x1536 pixels, check quality
Features 	Geo-tagging
Video 	Yes, VGA@30fps
Secondary 	No
Features 	OS 	Android OS, v1.6 (Donut), upgradable to v2.1
CPU 	600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset
Messaging 	SMS (threaded view), MMS, Email, Push email, IM
Browser 	HTML
Radio 	Stereo FM radio with RDS
Games 	Yes
Colors 	White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White
GPS 	Yes, with A-GPS support
Java 	Yes, via Java MIDP emulator
 	- SNS integration
- Digital compass
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- TrackID music recognition
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Voice memo
- Predictive text input
Battery 	  	Standard battery, Li-Po 1200 mAh
Stand-by 	Up to 446 h (2G) / Up to 476 h (3G)
Talk time 	Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G)
Music play 	Up to 23 h 40 min
Misc 	SAR US 	0.76 W/kg (head)     0.68 W/kg (body)    
SAR EU 	0.84 W/kg (head)