wow! good for you. lisod ang real time bro murag pang FBI lng cguro or pang terrorista.Originally Posted by sunyats3n
![]()
wow! good for you. lisod ang real time bro murag pang FBI lng cguro or pang terrorista.Originally Posted by sunyats3n
![]()
WE CAN NOW SEE CEBU!!!!
They updated their archives with popular cities all over the world... but here in Cebu, I can see OUR HOUSE yey!!!!!!
COORDINATES:
SM CITY -- >10 18' 40.10" N, 123 55' 03.66" E
Ayala --> 10 19' 04.30" N, 123 54' 17.69" E
New White Gold --> 10 18' 31.76" N, 123 54' 45.94" E
OLD White Gold --> 10 18' 20.32" N, 123 54' 36.94" E
Fuente Osmenia --> 10 18' 34.43" N, 123 53' 34.83" E
San Carlos --> 10 21' 06.06" N, 123 54' 48.06" E
San Carlos(Main) --> 10 17' 58.70" N, 123 53' 53.92" E
UC ---> 10 20' 17.83" N, 123 54' 41.62" E
First Mactan Bridge --> 10 19' 11.06" N, 123 57' 19.16" E
Second Mactan Bridge --> 10 19' 34.54" N, 123 57' 58.32" E (Marcelo Fernan)
Magellan's Cross --> 10 17' 35.78" N, 123 54' 06.51" E (Sto. NiƱ0)

ni kaayo when providing directions....
wow! i'll check this out later.. thanks for the heads up! :mrgreen:
how do i manually enter coordinates?
cebu city ra ilang gi-update sa?
Provide lang sa search field ang coordinatesthen mo target ra to sa location.
hehe this is so fun! i'll post a coordinate of our house later![]()
hey, i have an idea, maybe we should post the coordinates of our houses? :mrgreen:
Sayang dili covered among area sa Google Earth... even with Pro...
here are our house's cooridinates : :P
nya eskina sa amo.. : :P
ehehehe
Similar Threads |
|