in terms of hardware:
Nokia Tube VS Samsung Omnia: (differences only, all the rest are the same)
- OS | Symbian 9.4 S60 | Windows Mobile 6.1 Build 20270
- CPU | Freescale MXC300-30 (300MHz) | Marvell PXA312 (624MHz)
- Storage | 256mb (ROM) with expansion slot | 256mb (ROM) with 8gb/16gb internal storage and expansion slot
- RAM | 128mb SDRAM | 128mb DDR SDRAM
- Display | 24 bit color display | 18-bit color display
- Display Resolution | 360 x 640 px | 240 x 400 px
- A/D & D/A | 48,000 Hz | 44,100 Hz
- Microphone | Stereo | Mono
- Stereo Output | 3.5mm | proprietary
- Datalinks | supports up to HSCSD | up to HSDPA only
- Interface | Touch Screen | Touch Screen and Touch Pad
- USB Int. | v.2.0. - 480 Mbit/s | v.2.0. - 12 Mbit/s
- Bluetooth | v.2.0 + EDR | v.2.0
- Main Camera | 3.15mp | 4.92mp
- Secondary Camera | 320 x 240 px | 640 x 480 px
- Flash | Mobile (LED) | Real Flash
- Battery Capacity | 1320mAh | 1440mAh
The Nokia 5800 specs comes close to the Samsung i900!





