Results 1 to 4 of 4
  1. #1

    Default BSP - Exchange Rate Bulletin (daily)


    Treasury Department
    Reference Exchange Rate Bulletin 20 Oct 2015 19-Oct-15
    COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO
    I. CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:
    1 UNITED STATES DOLLAR USD 0.883158 1.000000 46.089000 *
    2 JAPAN YEN JPY 0.007389 0.008367 0.385600
    3 UNITED KINGDOM POUND GBP 1.365451 1.546100 71.258200
    4 HONGKONG DOLLAR HKD 0.113957 0.129034 5.947000
    5 SWITZERLAND FRANC CHF 0.923612 1.045806 48.200200
    6 CANADA DOLLAR CAD 0.678309 0.768049 35.398600
    7 SINGAPORE DOLLAR SGD 0.636143 0.720305 33.198100
    8 AUSTRALIA DOLLAR AUD 0.640805 0.725584 33.441400
    9 BAHRAIN DINAR** BHD 2.346017 2.656395 122.430600
    10 KUWAIT DINAR KWD
    11 SAUDI ARABIA RIAL SAR 0.235578 0.266745 12.294000
    12 BRUNEI DOLLAR BND 0.633861 0.717721 33.079000
    13 INDONESIA RUPIAH IDR 0.000065 0.000074 0.003400
    14 THAILAND BAHT THB 0.024984 0.028289 1.303800
    15 UNITED ARAB EMIRATES DIRHAM AED 0.240485 0.272301 12.550100
    16 CHINA YUAN*** CNY 0.138859 0.157230 7.246600
    17 KOREA WON KRW 0.000782 0.000886 0.040800
    18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.132300 52.186600
    Last edited by H.Wolowitz; 10-20-2015 at 10:19 PM.

  2. #2
    Good initiative!

  3. #3
    Treasury Department
    Reference Exchange Rate Bulletin 21-Oct-15
    COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO
    I. CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:
    1 UNITED STATES DOLLAR USD 0.881523 1 46.184
    2 JAPAN YEN JPY 0.007357 0.008346 0.3855
    3 UNITED KINGDOM POUND GBP 1.361601 1.5446 71.3358
    4 HONGKONG DOLLAR HKD 0.113745 0.129032 5.9592
    5 SWITZERLAND FRANC CHF 0.92171 1.045588 48.2894
    6 CANADA DOLLAR CAD 0.679349 0.770654 35.5919
    7 SINGAPORE DOLLAR SGD 0.634235 0.719476 33.2283
    8 AUSTRALIA DOLLAR AUD 0.640316 0.726375 33.5469
    9 BAHRAIN DINAR** BHD 2.338258 2.65252 122.504
    10 KUWAIT DINAR KWD
    11 SAUDI ARABIA RIAL SAR 0.235136 0.266738 12.319
    12 BRUNEI DOLLAR BND 0.631961 0.716897 33.1092
    13 INDONESIA RUPIAH IDR 0.000064 0.000073 0.0034
    14 THAILAND BAHT THB 0.024909 0.028257 1.305
    15 UNITED ARAB EMIRATES DIRHAM AED 0.240027 0.272287 12.5753
    16 CHINA YUAN*** CNY 0.138849 0.15751 7.2744
    17 KOREA WON KRW 0.000781 0.000886 0.0409
    18 EUROPEAN MONETARY UNION EURO EUR 1 1.1344 52.3911
    Last edited by H.Wolowitz; 10-21-2015 at 10:51 PM.

  4. #4
    Reference Exchange Rate Bulletin 22-Oct-15
    COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO
    I. CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:
    1 UNITED STATES DOLLAR USD 0.881756 1 46.414
    2 JAPAN YEN JPY 0.007354 0.00834 0.3871
    3 UNITED KINGDOM POUND GBP 1.359492 1.5418 71.5611
    4 HONGKONG DOLLAR HKD 0.113774 0.129031 5.9888
    5 SWITZERLAND FRANC CHF 0.919358 1.042644 48.3933
    6 CANADA DOLLAR CAD 0.671303 0.761325 35.3361
    7 SINGAPORE DOLLAR SGD 0.632537 0.71736 33.2955
    8 AUSTRALIA DOLLAR AUD 0.637845 0.72338 33.575
    9 BAHRAIN DINAR** BHD 2.337636 2.651113 123.0488
    10 KUWAIT DINAR KWD
    11 SAUDI ARABIA RIAL SAR 0.235198 0.266738 12.3804
    12 BRUNEI DOLLAR BND 0.630276 0.714796 33.1765
    13 INDONESIA RUPIAH IDR 0.000064 0.000073 0.0034
    14 THAILAND BAHT THB 0.024803 0.028129 1.3056
    15 UNITED ARAB EMIRATES DIRHAM AED 0.240078 0.272272 12.6372
    16 CHINA YUAN*** CNY 0.138899 0.157525 7.3114
    17 KOREA WON KRW 0.000775 0.000879 0.0408
    18 EUROPEAN MONETARY UNION EURO EUR 1 1.1341 52.6381
    Last edited by H.Wolowitz; 10-22-2015 at 11:08 PM.

  5.    Advertisement

Similar Threads

 
  1. Replies: 7
    Last Post: 01-03-2015, 03:03 PM
  2. Replies: 2
    Last Post: 09-01-2014, 10:42 AM
  3. Replies: 17
    Last Post: 02-01-2012, 01:29 AM
  4. Daily minimum wage rates region vii - 9/22/2011
    By Sand Man in forum General Discussions
    Replies: 0
    Last Post: 09-20-2011, 01:59 PM
  5. Looking For: P1 coins for exchange to bills -for store's daily petty cash
    By mobilefox in forum Everything Else...
    Replies: 22
    Last Post: 01-13-2011, 02:44 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
about us
We are the first Cebu Online Media.

iSTORYA.NET is Cebu's Biggest, Southern Philippines' Most Active, and the Philippines' Strongest Online Community!
follow us
#top