ADATA NH13 500GB USB3.0 2.5” Portable Hard Drive-Glossy Black (R=109.6MB/s, W=107.2MB/s) 5400
ADATA NH13 500GB USB3.0 2.5” Portable Hard Drive-Lustrous Silver (R=109.6MB/s, W=107.2MB/s) 5400
ADATA NH13 750GB USB3.0 2.5” Portable Hard Drive-Glossy Black (R=109.6MB/s, W=107.2MB/s) 6100
ADATA NH13 750GB USB3.0 2.5” Portable Hard Drive-Lustrous Silver (R=109.6MB/s, W=107.2MB/s) 6100
ADATA NH13 1TB USB3.0 2.5” Portable Hard Drive-Glossy Black (R=109.6MB/s, W=107.2MB/s) 7100
ADATA NH13 1TB USB3.0 2.5” Portable Hard Drive-Lustrous Silver (R=109.6MB/s, W=107.2MB/s) 7100
ADATA SH12 500GB USB3.0 2.5” Portable Hard Drive-Black 3D Embossed Surface (R=116.2MB/s, W=116.2MB/s) 5000
ADATA SH12 500GB USB3.0 2.5” Portable Hard Drive-Blue 3D Embossed Surface (R=116.2MB/s, W=116.2MB/s) 5000
ADATA SH14 500GB USB3.0 2.5” Water/Shock Resistant Portable Hard Drive-Black (R=109.6MB/s, W=107.2MB/s) 5400
ADATA SH14 500GB USB3.0 2.5” Water/Shock Resistant Portable Hard Drive-Red (R=109.6MB/s, W=107.2MB/s) 5400
ADATA SH14 750GB USB3.0 2.5” Wate/Shockr Resistant Portable Hard Drive-Black (R=109.6MB/s, W=107.2MB/s) 6100
ADATA SH14 750GB USB3.0 2.5” Water/Shock Resistant Portable Hard Drive-Red (R=109.6MB/s, W=107.2MB/s) 6100
ADATA SH14 1TB USB3.0 Water/Shock Resistant 2.5" Portable Hard Drive-Black (R=109.6MB/s, W=107.2MB/s) 7100
ADATA SH14 1TB USB3.0 Water/Shock Resistant 2.5" Portable Hard Drive-Red (R=109.6MB/s, W=107.2MB/s) 7100




Reply With Quote

